Nokia |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Nokia Lumia 620 | 530,000 |
|
|
|
|
| Nokia Lumia 720 | 770,000 |
|
|
|
|
| Nokia Lumia 820 | 810,000 |
|
|
|
|
| Nokia Lumia 920 | 995,000 |
|
|
|
|
| Nokia N9 | 790,000 |
|
|
|
|
| Nokia N8 |
ناموجود
|
|
|
|
|
| Asha 200 | 210,000 |
|
|
|
|
| Asha 202 | 205,000 |
|
|
|
|
| Asha 205 | 180,000 |
|
|
|
|
| Asha 305 | 205,000 |
|
|
|
|
| Asha 306 | 200,000 |
|
|
|
|
| Asha 308 | 215,000 |
|
|
|
|
| Asha 309 | 215,000 |
|
|
|
|
| Asha 310 | 265,000 |
|
|
|
|
| Asha 311 | 300,000 |
|
|
|
|
| Asha 511 |
---
|
|
|
|
|
| C2-01 | 230,000 |
|
|
|
|
| C2-03 | 240,000 |
|
|
|
|
| C2-05 | 180,000 |
|
|
|
|
| 808 PureView |
ناموجود
|
|
|
|
|
Apple |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Apple iPhone 5C . 32 | 2,150,000 |
|
|
|
|
| Apple iPhone 5C . 16 | 1,740,000 |
|
|
|
|
| Apple iPhone 5S . 64 | 2,950,000 |
|
|
|
|
| Apple iPhone 5S . 32 | 2,600,000 |
|
|
|
|
| Apple iPhone 5S . 16 | 2,360,000 |
|
|
|
|
| Apple iPhone 5 . 16 | 2,050,000 |
|
|
|
|
| Apple iPhone 5 . 32 | 2,250,000 |
|
|
|
|
| Apple iPhone 5 . 64 | 2,550,000 |
|
|
|
|
| Apple iPhone 4S . 16 | 1,700,000 |
|
|
|
|
| Apple iPhone 4S . 32 |
---
|
|
|
|
|
| Apple iPhone 4S . 64 |
---
|
|
|
|
|
Samsung |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Samsung Galaxy Note 3 N9000 | 1,740,000 |
|
|
|
|
| Samsung I9500 Galaxy S4 | 1,590,000 |
|
|
|
|
| Samsung I9190 Galaxy S4 mini | 990,000 |
|
|
|
|
| Samsung I9300 Galaxy S III | 1,060,000 |
|
|
|
|
| Samsung I8190 Galaxy S III mini | 660,000 |
|
|
|
|
| Samsung I9100 Galaxy S II | 910,000 |
|
|
|
|
| Samsung I9105 Galaxy S II Plus | 720,000 |
|
|
|
|
| Samsung Galaxy Ace S5830 | 410,000 |
|
|
|
|
| 6802 Samsung Galaxy Ace Duos | 530,000 |
|
|
|
|
| Samsung Galaxy Ace Plus S7500 |
---
|
|
|
|
|
| Samsung Galaxy Mega 5.8 I9150 | 1,240,000 |
|
|
|
|
| Samsung Galaxy Mega 6.3 I9200 | 1,400,000 |
|
|
|
|
| Samsung Galaxy Grand I9082 | 820,000 |
|
|
|
|
| Samsung Galaxy Ace 3 | 700,000 |
|
|
|
|
| Samsung Galaxy Ace 2 I8160 | 570,000 |
|
|
|
|
| Samsung Galaxy S Duos S7562 | 505,000 |
|
|
|
|
| Samsung Galaxy W I8150 | 610,000 |
|
|
|
|
| Samsung Galaxy Y Duos S6102 | 340,000 |
|
|
|
|
| Samsung I9070 Galaxy S Advance | 630,000 |
|
|
|
|
| Samsung Galaxy Gio S5660 | 410,000 |
|
|
|
|
| Samsung Galaxy S4 zoom | 1,240,000 |
|
|
|
|
| Samsung Galaxy Pocket Duos S5302 | 320,000 |
|
|
|
|
| Samsung Galaxy Pocket S5300 | 250,000 |
|
|
|
|
| Samsung Galaxy Young S6310 | 345,000 |
|
|
|
|
| Samsung S3850 Corby II | 305,000 |
|
|
|
|
HTC |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| HTC One | 1,570,000 |
|
|
|
|
| HTC One Max | 2,050,000 |
|
|
|
|
| HTC One V | 530,000 |
|
|
|
|
| HTC One X+ | 1,450,000 |
|
|
|
|
| HTC One XL | 900,000 |
|
|
|
|
| HTC One S | 880,000 |
|
|
|
|
| HTC Sensation XL | 1,200,000 |
|
|
|
|
| HTC Sensation XE | 1,040,000 |
|
|
|
|
| HTC Windows Phone 8S | 480,000 |
|
|
|
|
| HTC Windows Phone 8X | 650,000 |
|
|
|
|
| HTC Amaze 4G | 670,000 |
|
|
|
|
| HTC Butterfly | 1,430,000 |
|
|
|
|
| HTC Butterfly S | 1,800,000 |
|
|
|
|
| HTC Desire C | 450,000 |
|
|
|
|
| HTC Desire SV | 710,000 |
|
|
|
|
| HTC Desire V | 560,000 |
|
|
|
|
| HTC Desire X | 555,000 |
|
|
|
|
| HTC Rhyme | 610,000 |
|
|
|
|
| HTC Wildfire S | 370,000 |
|
|
|
|
| HTC Explorer | 260,000 |
|
|
|
|
| HTC Desire 600 dual sim | 1,020,000 |
|
|
|
|
Sony |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Sony Xperia Miro | 408,000 |
|
|
|
|
| Sony Xperia SP | 845,000 |
|
|
|
|
| Sony Xperia L | 645,000 |
|
|
|
|
| Sony Xperia Acro S | 845,000 |
|
|
|
|
| Sony Xperia S | 785,000 |
|
|
|
|
| Sony Xperia Sola |
ناموجود
|
|
|
|
|
| Sony Xperia SL | 865,000 |
|
|
|
|
| Sony Xperia Neo L | 535,000 |
|
|
|
|
| Sony Xperia go | 565,000 |
|
|
|
|
| Sony Xperia E dual | 339,000 |
|
|
|
|
| Sony Xperia E |
ناموجود
|
|
|
|
|
| Sony Xperia Z | 1,300,000 |
|
|
|
|
| Sony Xperia ZR | 1,160,000 |
|
|
|
|
| Sony Xperia ZL | 1,420,000 |
|
|
|
|
| Sony Xperia T | 827,000 |
|
|
|
|
| Sony Xperia TX | 910,000 |
|
|
|
|
| Sony Xperia J | 507,000 |
|
|
|
|
| Sony Xperia U | 500,000 |
|
|
|
|
| Sony Xperia V | 829,000 |
|
|
|
|
| Sony Xperia Tipo | 310,000 |
|
|
|
|
Sony Ericsson |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Sony Ericsson Xperia active | 650,000 |
|
|
|
|
| Sony Ericsson W980 | 300,000 |
|
|
|
|
| Sony Ericsson XPERIA Play | 750,000 |
|
|
|
|
| Sony Ericsson Xperia mini pro | 560,000 |
|
|
|
|
| Sony Ericsson XPERIA X2 | 260,000 |
|
|
|
|
| Sony Ericsson XPERIA X10 mini | 420,000 |
|
|
|
|
| Sony Ericsson Xperia mini | 550,000 |
|
|
|
|
| Sony Ericsson Mix Walkman | 330,000 |
|
|
|
|
| Sony Ericsson Hazel | 470,000 |
|
|
|
|
| Sony Ericsson Elm | 370,000 |
|
|
|
|
| Sony Ericsson Xperia arc S | 750,000 |
|
|
|
|
| Sony Ericsson Live with Walkman | 422,000 |
|
|
|
|
| Sony Ericsson Aino | 395,000 |
|
|
|
|
| Sony Ericsson XPERIA Pureness | 1,000,000 |
|
|
|
|
| Sony Ericsson XPERIA Arc | 1,000,000 |
|
|
|
|
LG |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| LG Optimus L3 II E430 | 355,000 |
|
|
|
|
| LG Optimus L9 P768 |
---
|
|
|
|
|
| LG Optimus L7 P705 |
---
|
|
|
|
|
| LG Optimus L3 E400 | 279,000 |
|
|
|
|
| LG Optimus 4X HD P880 | 1,090,000 |
|
|
|
|
| LG T385 | 219,000 |
|
|
|
|
| LG T375 Cookie Smart | 222,000 |
|
|
|
|
| LG C199 |
---
|
|
|
|
|
| LG A290 |
---
|
|
|
|
|
| LG Optimus TrueHD LTE P936 | 1,000,000 |
|
|
|
|
| LG Optimus Vu | 900,000 |
|
|
|
|
| LG Prada 3.0 | 950,000 |
|
|
|
|
| LG Optimus L9 P769 | 760,000 |
|
|
|
|
| LG Optimus L7 II Dual P715 | 650,000 |
|
|
|
|
| LG Optimus L5 Dual E615 | 445,000 |
|
|
|
|
| LG Optimus L3 E405 | 289,000 |
|
|
|
|
| LG Optimus G E975 | 1,100,000 |
|
|
|
|
| LG Nexus 4 E960 | 1,080,000 |
|
|
|
|
| LG Optimus 3D Max P720 | 950,000 |
|
|
|
|
| LG Optimus L3 II Dual E435 | 336,000 |
|
|
|
|
BlackBerry |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| BlackBerry Z10 | 990,000 |
|
|
|
|
| BlackBerry Torch 9800 | 1,040,000 |
|
|
|
|
| BlackBerry Q5 | 1,060,000 |
|
|
|
|
| BlackBerry Q10 | 1,700,000 |
|
|
|
|
| BlackBerry Curve 9360 | 850,000 |
|
|
|
|
| BlackBerry Curve 9220 | 650,000 |
|
|
|
|
| BlackBerry Bold Touch 9900 | 1,230,000 |
|
|
|
|
| BlackBerry Bold 9790 | 1,010,000 |
|
|
|
|
| BlackBerry Curve 9320 | 740,000 |
|
|
|
|
Huawei |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Huawei IDEOS S7 |
ناموجود
|
|
|
|
|
| Huawei U1000 |
ناموجود
|
|
|
|
|
| Huawei Ascend W1 | 790,000 |
|
|
|
|
| Huawei Ascend Y210D | 300,000 |
|
|
|
|
| Huawei G5500 | 155,000 |
|
|
|
|
| Huawei G5520 | 180,000 |
|
|
|
|
| Huawei Ascend G600 | 700,000 |
|
|
|
|
| Huawei Ascend G330 | 490,000 |
|
|
|
|
| Huawei Ascend G330D U8825D | 490,000 |
|
|
|
|
| Huawei Ascend G510 U8951 | 510,000 |
|
|
|
|
| Huawei Ascend Y300 | 440,000 |
|
|
|
|
| Huawei Ascend Mate | 1,120,000 |
|
|
|
|
| Huawei Ascend P6 | 1,090,000 |
|
|
|
|
| Huawei Ascend G525 | 590,000 |
|
|
|
|
Alcatel |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Alcatel OT-808 | 250,000 |
|
|
|
|
| Alcatel OT-799 Play | 220,000 |
|
|
|
|
| Alcatel OT-710 | 220,000 |
|
|
|
|
GLX |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| GLX X1 | 285,000 |
|
|
|
|
| GLX X2 | 239,000 |
|
|
|
|
| GLX Mira | 279,000 |
|
|
|
|
| GLX Luster | 240,000 |
|
|
|
|
| GLX G2 | 599,000 |
|
|
|
|
| GLX G4 NFC | 599,000 |
|
|
|
|
| GLX G3 | 499,000 |
|
|
|
|
| GLX Sky Dual Core | 399,000 |
|
|
|
|
| GLX W003 | 99,000 |
|
|
|
|
| GLX W002 | 110,000 |
|
|
|
|
| GLX H4 | 90,000 |
|
|
|
|
| GLX H3 | 89,000 |
|
|
|
|
| GLX H1 | 90,000 |
|
|
|
|
| GLX 6610 | 92,000 |
|
|
|
|
| GLX T3 | 110,000 |
|
|
|
|
| GLX Best | 200,000 |
|
|
|
|
| GLX Mini | 95,000 |
|
|
|
|
| GLX G4 | 695,000 |
|
|
|
|
| GLX Sky | 590,000 |
|
|
|
|
| GLX Snowy | 399,000 |
|
|
|
|
Dimo |
|
| مدل گوشی | قیمت ( تومان ) |
|
|
|
| Dimo Sorena | 230,000 |
|
|
|
|
| Dimo Sorena 2 | 255,000 |
|
|
|
|
| Dimo Maron | 140,000 |
|
|
|
|
| Dimo Sahand | 149,000 |
|
|
|
|
| Dimo Homa 1 | 68,000 |
|
|
|
|
| Dimo Yas | 110,000 |
|
|
|
|
| Dimo Zarin 1 | 70,000 |
|
|
|
|
| Dimo Zarin 2 | 68,000 |
|
|
|
|
| Dimo Zarin 4 | 52,000 |
|
|
|
|
| Dimo Afra 1 | 52,000 |
|
|
|
|
| Dimo Ava | 120,000 |
|
|
|
|
| Dimo Afra 2 | 68,000 |
|
|
|
|
| Dimo Sarv | 239,000 |
|
|
|
|
| Dimo Abshar II | 140,000 |
|
|
|
|
| Dimo Aria | 110,000 |
|
|
|
|
| Dimo Homa | 68,000 |
|
|
|
|
| Dimo Dena | 105,000 |
|
|
|
|
| Dimo Sam | 300,000 |
|
|
|
|
| Dimo 700S | 450,000 |
|
|
|
|
| Dimo 700 New | 240,000 |
|
|
|
|
| Dimo 500 | 200,000 |
|
|
|
|
| Dimo Tous | 85,000 |
|
|
|
|